Stinger Bee League

Shaka, When the Drones Fell S3 Finals

Matches

1 / 1 (100%)

Sets

3 / 5 (60%)

Games

11 / 20 (55.00%)

Military ⚔️

10 (90.9%)

Econ 🍓

(0.0%)

Snail 🐌

(9.0%)

vs Cash Honey Beelionaires

11 / 20 (55.00%)

in The Tally Fields

3 / 3 (100%)

in The Spire

3 / 4 (75%)

in The Poo

2 / 3 (66.66%)

in The Helix Temple

1 / 2 (50%)

in The Nesting Flats

1 / 3 (33.33%)

in The Black Queen's Keep

1 / 3 (33.33%)

in The Split Juniper

/ 2 (-%)

Avg. Duration ⏱️
54.72s
BPG 🍓
0.15
SMPG 🐌
519.35

Played
0
Won
-
🍓 Attempts
0 (-%)
🍓 Attempts Won
0 (-%)
🐌 Attempts
0 (-%)
🐌 Attempts Won
0 (-%)

Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Kyle 18 5 97 28 - - - - 63.65 -
👑 Kyle 0.9 0.25 4.85 1.4 - - - - 63.65 -
👑 Kyle 0.98 0.27 5.31 1.53 - - - - 63.65 -
🛠️ SBard 8 11 42 15 2 - 3 - - 70.35
🛠️ SBard 0.4 0.55 2.1 0.75 0.1 - 0.15 - - 70.35
🛠️ SBard 0.43 0.60 2.30 0.82 0.10 - 0.16 - - 70.35
🛠️ Queen V 2 1 9 - 86 - - 10386 - 4.33
🛠️ Queen V 0.1 0.05 0.45 - 4.3 - - 519.3 - 4.33
🛠️ Queen V 0.10 0.05 0.49 - 4.71 - - 569.39 - 4.33
🛠️ Court 17 3 17 22 12 - - 1 - 48.05
🛠️ Court 0.85 0.15 0.85 1.1 0.6 - - 0.05 - 48.05
🛠️ Court 0.93 0.16 0.93 1.20 0.65 - - 0.05 - 48.05
45 20 165 65 100 - 3 10387 - -
2.25 1 8.25 3.25 5 - 0.15 519.35 - -
2.46 1.09 9.04 3.56 5.48 - 0.16 569.44 - -

Matches

© 2021 Us, except the stuff that's not ours.