Stinger Bee League

Matchup: Cash Honey Beelionaires vs Flail Snails S3

Avg. Duration ⏱️
54.17s
Played
0
Won
-
🍓 Attempts
0 (-%)
🍓 Attempts Won
0 (-%)
🐌 Attempts
0 (-%)
🐌 Attempts Won
0 (-%)
Played
0
Won
-
🍓 Attempts
0 (-%)
🍓 Attempts Won
0 (-%)
🐌 Attempts
0 (-%)
🐌 Attempts Won
0 (-%)
Played
34
Won
13
🍓 Attempts
3 (8.82%)
🍓 Attempts Won
3 (100%)
🐌 Attempts
24 (70.58%)
🐌 Attempts Won
9 (37.5%)
Played
34
Won
21
🍓 Attempts
13 (38.23%)
🍓 Attempts Won
8 (61.53%)
🐌 Attempts
21 (61.76%)
🐌 Attempts Won
13 (61.90%)
4 / 4 (100%)
/ 4 (-%)
5 / 6 (83.33%)
1 / 6 (16.66%)
4 / 5 (80%)
1 / 5 (20%)
2 / 3 (66.66%)
1 / 3 (33.33%)
2 / 5 (40%)
3 / 5 (60%)
2 / 5 (40%)
3 / 5 (60%)
2 / 6 (33.33%)
4 / 6 (66.66%)
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 30 16 94 50 - - 4 - 55.68 -
👑 Bardiff 0.96 0.51 3.03 1.61 - - 0.12 - 55.68 -
👑 Bardiff 1.04 0.55 3.26 1.73 - - 0.13 - 55.68 -
👑 DMX Tribute ******* 1 1 2 9 - - - - 41.91 -
👑 DMX Tribute ******* 0.33 0.33 0.66 3 - - - - 41.91 -
👑 DMX Tribute ******* 0.53 0.53 1.06 4.77 - - - - 41.91 -
👑 Timbo 44 69 80 60 - - - - 45.52 -
👑 Timbo 1.29 2.02 2.35 1.76 - - - - 45.52 -
👑 Timbo 1.43 2.24 2.60 1.95 - - - - 45.52 -
🛠️ Bardiff - - 5 3 1 - - 25 - 28.29
🛠️ Bardiff - - 1.66 1 0.33 - - 8.33 - 28.29
🛠️ Bardiff - - 2.65 1.59 0.53 - - 13.25 - 28.29
🛠️ Poodlehead 15 18 20 41 31 4 - 1202 - 37.33
🛠️ Poodlehead 0.44 0.52 0.58 1.20 0.91 0.11 - 35.35 - 37.33
🛠️ Poodlehead 0.48 0.58 0.65 1.33 1.00 0.13 - 39.15 - 37.33
🛠️ lemon 10 16 53 41 15 8 5 247 - 52.01
🛠️ lemon 0.29 0.47 1.55 1.20 0.44 0.23 0.14 7.26 - 52.01
🛠️ lemon 0.32 0.52 1.72 1.33 0.48 0.26 0.16 8.04 - 52.01
🛠️ DMX Tribute ******* 4 7 24 18 75 11 1 7227 - 29.06
🛠️ DMX Tribute ******* 0.12 0.22 0.77 0.58 2.41 0.35 0.03 233.12 - 29.06
🛠️ DMX Tribute ******* 0.13 0.24 0.83 0.62 2.60 0.38 0.03 250.81 - 29.06
🛠️ Cheese Fart 8 13 10 24 60 59 26 1661 - 17.52
🛠️ Cheese Fart 0.23 0.38 0.29 0.70 1.76 1.73 0.76 48.85 - 17.52
🛠️ Cheese Fart 0.26 0.42 0.32 0.78 1.95 1.92 0.84 54.10 - 17.52
🛠️ patrick 3 15 15 12 45 12 10 985 - 25.06
🛠️ patrick 0.12 0.62 0.62 0.5 1.87 0.5 0.41 41.04 - 25.06
🛠️ patrick 0.15 0.76 0.76 0.61 2.29 0.61 0.50 50.20 - 25.06
🛠️ OopsyDoopsy 2 4 7 13 76 28 15 3508 - 12.44
🛠️ OopsyDoopsy 0.05 0.11 0.20 0.38 2.23 0.82 0.44 103.17 - 12.44
🛠️ OopsyDoopsy 0.06 0.13 0.22 0.42 2.47 0.91 0.48 114.26 - 12.44
🛠️ Bloodimess 2 2 10 9 17 4 4 105 - 35.44
🛠️ Bloodimess 0.2 0.2 1 0.9 1.7 0.4 0.4 10.5 - 35.44
🛠️ Bloodimess 0.18 0.18 0.90 0.81 1.53 0.36 0.36 9.47 - 35.44
119 161 320 280 320 126 65 14960 - -
3.5 4.73 9.41 8.23 9.41 3.70 1.91 440 - -
3.87 5.24 10.42 9.12 10.42 4.10 2.11 487.29 - -
© 2021 Us, except the stuff that's not ours.