Stinger Bee League

Match Results

May 25
⚔️
🐌
🍓
⚔️
⚔️
⚔️
🍓
🍓
⚔️
🍓
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Timbo 15 30 34 18 - - - - 41.95 -
👑 Timbo 1.5 3 3.4 1.8 - - - - 41.95 -
👑 Timbo 1.35 2.70 3.06 1.62 - - - - 41.95 -
🛠️ Cheese Fart - 4 5 6 30 16 16 1135 - 8.77
🛠️ Cheese Fart - 0.4 0.5 0.6 3 1.6 1.6 113.5 - 8.77
🛠️ Cheese Fart - 0.36 0.45 0.54 2.70 1.44 1.44 102.41 - 8.77
🛠️ OopsyDoopsy - 1 3 5 29 11 7 925 - 10.76
🛠️ OopsyDoopsy - 0.1 0.3 0.5 2.9 1.1 0.7 92.5 - 10.76
🛠️ OopsyDoopsy - 0.09 0.27 0.45 2.61 0.99 0.63 83.46 - 10.76
🛠️ Bloodimess 2 2 10 9 17 4 4 105 - 35.44
🛠️ Bloodimess 0.2 0.2 1 0.9 1.7 0.4 0.4 10.5 - 35.44
🛠️ Bloodimess 0.18 0.18 0.90 0.81 1.53 0.36 0.36 9.47 - 35.44
17 37 52 38 76 31 27 2165 - -
1.7 3.7 5.2 3.8 7.6 3.1 2.7 216.5 - -
1.53 3.33 4.69 3.42 6.85 2.79 2.43 195.36 - -
 
👑 Bardiff 10 6 39 17 - - 1 - 58.04 -
👑 Bardiff 1 0.6 3.9 1.7 - - 0.1 - 58.04 -
👑 Bardiff 0.90 0.54 3.51 1.53 - - 0.09 - 58.04 -
🛠️ Poodlehead 5 8 9 14 14 4 - 624 - 36.76
🛠️ Poodlehead 0.5 0.8 0.9 1.4 1.4 0.4 - 62.4 - 36.76
🛠️ Poodlehead 0.45 0.72 0.81 1.26 1.26 0.36 - 56.30 - 36.76
🛠️ lemon 2 6 20 16 5 4 1 - - 56.17
🛠️ lemon 0.2 0.6 2 1.6 0.5 0.4 0.1 - - 56.17
🛠️ lemon 0.18 0.54 1.80 1.44 0.45 0.36 0.09 - - 56.17
🛠️ DMX Tribute ******* 1 - 8 7 33 11 1 2306 - 17.09
🛠️ DMX Tribute ******* 0.1 - 0.8 0.7 3.3 1.1 0.1 230.6 - 17.09
🛠️ DMX Tribute ******* 0.09 - 0.72 0.63 2.97 0.99 0.09 208.08 - 17.09
18 20 76 54 52 19 3 2930 - -
1.8 2 7.6 5.4 5.2 1.9 0.3 293 - -
1.62 1.80 6.85 4.87 4.69 1.71 0.27 264.39 - -

Set 1

May 25
Games »
Set 1
May 25, 2021, 4:53 a.m.
⚔️
🐌
🍓
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Timbo 7 17 16 11 - - - - 35.53 -
👑 Timbo 1.4 3.4 3.2 2.2 - - - - 35.53 -
👑 Timbo 1.13 2.75 2.59 1.78 - - - - 35.53 -
🛠️ Cheese Fart - 2 4 4 20 11 5 460 - 10.55
🛠️ Cheese Fart - 0.4 0.8 0.8 4 2.2 1 92 - 10.55
🛠️ Cheese Fart - 0.32 0.64 0.64 3.23 1.78 0.80 74.49 - 10.55
🛠️ OopsyDoopsy - - - 2 21 4 3 797 - 4.03
🛠️ OopsyDoopsy - - - 0.4 4.2 0.8 0.6 159.4 - 4.03
🛠️ OopsyDoopsy - - - 0.32 3.40 0.64 0.48 129.06 - 4.03
🛠️ Bloodimess - 1 6 5 4 - 3 48 - 47.02
🛠️ Bloodimess - 0.2 1.2 1 0.8 - 0.6 9.6 - 47.02
🛠️ Bloodimess - 0.16 0.97 0.80 0.64 - 0.48 7.77 - 47.02
7 20 26 22 45 15 11 1305 - -
1.4 4 5.2 4.4 9 3 2.2 261 - -
1.13 3.23 4.21 3.56 7.28 2.42 1.78 211.33 - -
 
👑 Bardiff 5 4 22 7 - - 1 - 64.46 -
👑 Bardiff 1 0.8 4.4 1.4 - - 0.2 - 64.46 -
👑 Bardiff 0.80 0.64 3.56 1.13 - - 0.16 - 64.46 -
🛠️ Poodlehead 4 1 6 9 5 1 - 516 - 42.75
🛠️ Poodlehead 0.8 0.2 1.2 1.8 1 0.2 - 103.2 - 42.75
🛠️ Poodlehead 0.64 0.16 0.97 1.45 0.80 0.16 - 83.56 - 42.75
🛠️ lemon 2 6 13 8 1 1 1 - - 67.79
🛠️ lemon 0.4 1.2 2.6 1.6 0.2 0.2 0.2 - - 67.79
🛠️ lemon 0.32 0.97 2.10 1.29 0.16 0.16 0.16 - - 67.79
🛠️ DMX Tribute ******* - - 4 3 20 5 1 1047 - 18.21
🛠️ DMX Tribute ******* - - 0.8 0.6 4 1 0.2 209.4 - 18.21
🛠️ DMX Tribute ******* - - 0.64 0.48 3.23 0.80 0.16 169.55 - 18.21
11 11 45 27 26 7 3 1563 - -
2.2 2.2 9 5.4 5.2 1.4 0.6 312.6 - -
1.78 1.78 7.28 4.37 4.21 1.13 0.48 253.11 - -

Set 2

May 25
Games »
Set 2
May 25, 2021, 5:02 a.m.
⚔️
🍓
🍓
⚔️
🍓
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Timbo 8 13 18 7 - - - - 48.37 -
👑 Timbo 1.6 2.6 3.6 1.4 - - - - 48.37 -
👑 Timbo 1.63 2.64 3.66 1.42 - - - - 48.37 -
🛠️ Cheese Fart - 2 1 2 10 5 11 675 - 6.99
🛠️ Cheese Fart - 0.4 0.2 0.4 2 1 2.2 135 - 6.99
🛠️ Cheese Fart - 0.40 0.20 0.40 2.03 1.01 2.24 137.56 - 6.99
🛠️ OopsyDoopsy - 1 3 3 8 7 4 128 - 17.48
🛠️ OopsyDoopsy - 0.2 0.6 0.6 1.6 1.4 0.8 25.6 - 17.48
🛠️ OopsyDoopsy - 0.20 0.61 0.61 1.63 1.42 0.81 26.08 - 17.48
🛠️ Bloodimess 2 1 4 4 13 4 1 57 - 23.86
🛠️ Bloodimess 0.4 0.2 0.8 0.8 2.6 0.8 0.2 11.4 - 23.86
🛠️ Bloodimess 0.40 0.20 0.81 0.81 2.64 0.81 0.20 11.61 - 23.86
10 17 26 16 31 16 16 860 - -
2 3.4 5.2 3.2 6.2 3.2 3.2 172 - -
2.03 3.46 5.29 3.26 6.31 3.26 3.26 175.26 - -
 
👑 Bardiff 5 2 17 10 - - - - 51.62 -
👑 Bardiff 1 0.4 3.4 2 - - - - 51.62 -
👑 Bardiff 1.01 0.40 3.46 2.03 - - - - 51.62 -
🛠️ Poodlehead 1 7 3 5 9 3 - 108 - 30.78
🛠️ Poodlehead 0.2 1.4 0.6 1 1.8 0.6 - 21.6 - 30.78
🛠️ Poodlehead 0.20 1.42 0.61 1.01 1.83 0.61 - 22.01 - 30.78
🛠️ lemon - - 7 8 4 3 - - - 44.55
🛠️ lemon - - 1.4 1.6 0.8 0.6 - - - 44.55
🛠️ lemon - - 1.42 1.63 0.81 0.61 - - - 44.55
🛠️ DMX Tribute ******* 1 - 4 4 13 6 - 1259 - 15.97
🛠️ DMX Tribute ******* 0.2 - 0.8 0.8 2.6 1.2 - 251.8 - 15.97
🛠️ DMX Tribute ******* 0.20 - 0.81 0.81 2.64 1.22 - 256.58 - 15.97
7 9 31 27 26 12 - 1367 - -
1.4 1.8 6.2 5.4 5.2 2.4 - 273.4 - -
1.42 1.83 6.31 5.50 5.29 2.44 - 278.59 - -
© 2021 Us, except the stuff that's not ours.