Stinger Bee League

Match Results

Nov 02
⚔️
⚔️
⚔️
⚔️
⚔️
🍓
⚔️
🍓
⚔️
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 5 8 27 5 - - - - 36.81 -
👑 Bardiff 1 1.6 5.4 1 - - - - 36.81 -
👑 Bardiff 0.93 1.49 5.04 0.93 - - - - 36.81 -
👑 King Dork 9 5 19 13 - - - - 48.81 -
👑 King Dork 1.28 0.71 2.71 1.85 - - - - 48.81 -
👑 King Dork 1.53 0.85 3.23 2.21 - - - - 48.81 -
🛠️ Bardiff 2 3 7 10 3 1 1 33 - 30.06
🛠️ Bardiff 0.28 0.42 1 1.42 0.42 0.14 0.14 4.71 - 30.06
🛠️ Bardiff 0.34 0.51 1.19 1.70 0.51 0.17 0.17 5.61 - 30.06
🛠️ DMX Tribute ******* 1 2 6 6 30 8 8 1830 - 17.28
🛠️ DMX Tribute ******* 0.08 0.16 0.5 0.5 2.5 0.66 0.66 152.5 - 17.28
🛠️ DMX Tribute ******* 0.08 0.17 0.53 0.53 2.67 0.71 0.71 162.95 - 17.28
🛠️ Cheese Fart 4 2 16 10 19 3 1 1070 - 35.37
🛠️ Cheese Fart 0.33 0.16 1.33 0.83 1.58 0.25 0.08 89.16 - 35.37
🛠️ Cheese Fart 0.35 0.17 1.42 0.89 1.69 0.26 0.08 95.27 - 35.37
🛠️ King Dork 4 4 12 4 2 2 3 - - 50.92
🛠️ King Dork 0.8 0.8 2.4 0.8 0.4 0.4 0.6 - - 50.92
🛠️ King Dork 0.74 0.74 2.24 0.74 0.37 0.37 0.56 - - 50.92
25 24 87 48 54 14 13 2933 - -
2.08 2 7.25 4 4.5 1.16 1.08 244.41 - -
2.22 2.13 7.74 4.27 4.80 1.24 1.15 261.16 - -
 
👑 Timbo 10 8 6 13 - - - - 51.18 -
👑 Timbo 1.42 1.14 0.85 1.85 - - - - 51.18 -
👑 Timbo 1.70 1.36 1.02 2.21 - - - - 51.18 -
👑 Xiphos56 5 7 16 12 - - - - 63.18 -
👑 Xiphos56 1 1.4 3.2 2.4 - - - - 63.18 -
👑 Xiphos56 0.93 1.30 2.98 2.24 - - - - 63.18 -
🛠️ Queen V - 1 6 2 58 10 - 4012 - 1.91
🛠️ Queen V - 0.08 0.5 0.16 4.83 0.83 - 334.33 - 1.91
🛠️ Queen V - 0.08 0.53 0.17 5.16 0.89 - 357.24 - 1.91
🛠️ Court 2 9 16 11 15 8 6 103 - 36.36
🛠️ Court 0.16 0.75 1.33 0.91 1.25 0.66 0.5 8.58 - 36.36
🛠️ Court 0.17 0.80 1.42 0.97 1.33 0.71 0.53 9.17 - 36.36
🛠️ Timbo - 2 2 5 10 7 3 360 - 13.94
🛠️ Timbo - 0.4 0.4 1 2 1.4 0.6 72 - 13.94
🛠️ Timbo - 0.37 0.37 0.93 1.86 1.30 0.56 67.24 - 13.94
🛠️ Xiphos56 1 3 8 6 4 2 - 18 - 40.89
🛠️ Xiphos56 0.14 0.42 1.14 0.85 0.57 0.28 - 2.57 - 40.89
🛠️ Xiphos56 0.17 0.51 1.36 1.02 0.68 0.34 - 3.06 - 40.89
18 30 54 49 87 27 9 4493 - -
1.5 2.5 4.5 4.08 7.25 2.25 0.75 374.41 - -
1.60 2.67 4.80 4.36 7.74 2.40 0.80 400.07 - -

Set 1

Nov 02
Games »
Set 1
Nov. 2, 2021, 4:35 a.m.
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 King Dork 2 2 9 9 - - - - 38.29 -
👑 King Dork 0.66 0.66 3 3 - - - - 38.29 -
👑 King Dork 0.75 0.75 3.40 3.40 - - - - 38.29 -
🛠️ Bardiff 1 - 1 5 3 - - 33 - 17.71
🛠️ Bardiff 0.33 - 0.33 1.66 1 - - 11 - 17.71
🛠️ Bardiff 0.37 - 0.37 1.89 1.13 - - 12.50 - 17.71
🛠️ DMX Tribute ******* - 1 1 2 9 - - 176 - 26.08
🛠️ DMX Tribute ******* - 0.33 0.33 0.66 3 - - 58.66 - 26.08
🛠️ DMX Tribute ******* - 0.37 0.37 0.75 3.40 - - 66.68 - 26.08
🛠️ Cheese Fart - - 3 5 1 3 1 - - 20.36
🛠️ Cheese Fart - - 1 1.66 0.33 1 0.33 - - 20.36
🛠️ Cheese Fart - - 1.13 1.89 0.37 1.13 0.37 - - 20.36
3 3 14 21 13 3 1 209 - -
1 1 4.66 7 4.33 1 0.33 69.66 - -
1.13 1.13 5.30 7.95 4.92 1.13 0.37 79.18 - -
 
👑 Timbo 7 6 4 3 - - - - 61.70 -
👑 Timbo 2.33 2 1.33 1 - - - - 61.70 -
👑 Timbo 2.65 2.27 1.51 1.13 - - - - 61.70 -
🛠️ Queen V - - 1 - 13 - - 2055 - -
🛠️ Queen V - - 0.33 - 4.33 - - 685 - -
🛠️ Queen V - - 0.37 - 4.92 - - 778.61 - -
🛠️ Court 2 6 7 1 - - - - - 77.78
🛠️ Court 0.66 2 2.33 0.33 - - - - - 77.78
🛠️ Court 0.75 2.27 2.65 0.37 - - - - - 77.78
🛠️ Xiphos56 - - 1 2 1 - - 18 - 53.18
🛠️ Xiphos56 - - 0.33 0.66 0.33 - - 6 - 53.18
🛠️ Xiphos56 - - 0.37 0.75 0.37 - - 6.81 - 53.18
9 12 13 6 14 - - 2073 - -
3 4 4.33 2 4.66 - - 691 - -
3.40 4.54 4.92 2.27 5.30 - - 785.43 - -

Set 2

Nov 02
Games »
Set 2
Nov. 2, 2021, 4:46 a.m.
⚔️
⚔️
🍓
⚔️
🍓
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 5 8 27 5 - - - - 36.81 -
👑 Bardiff 1 1.6 5.4 1 - - - - 36.81 -
👑 Bardiff 0.93 1.49 5.04 0.93 - - - - 36.81 -
🛠️ DMX Tribute ******* 1 - 2 3 13 5 6 1208 - 14.41
🛠️ DMX Tribute ******* 0.2 - 0.4 0.6 2.6 1 1.2 241.6 - 14.41
🛠️ DMX Tribute ******* 0.18 - 0.37 0.56 2.42 0.93 1.12 225.63 - 14.41
🛠️ Cheese Fart 2 - 8 4 10 - - 792 - 45.39
🛠️ Cheese Fart 0.4 - 1.6 0.8 2 - - 158.4 - 45.39
🛠️ Cheese Fart 0.37 - 1.49 0.74 1.86 - - 147.93 - 45.39
🛠️ King Dork 4 4 12 4 2 2 3 - - 50.92
🛠️ King Dork 0.8 0.8 2.4 0.8 0.4 0.4 0.6 - - 50.92
🛠️ King Dork 0.74 0.74 2.24 0.74 0.37 0.37 0.56 - - 50.92
12 12 49 16 25 7 9 2000 - -
2.4 2.4 9.8 3.2 5 1.4 1.8 400 - -
2.24 2.24 9.15 2.98 4.66 1.30 1.68 373.57 - -
 
👑 Xiphos56 5 7 16 12 - - - - 63.18 -
👑 Xiphos56 1 1.4 3.2 2.4 - - - - 63.18 -
👑 Xiphos56 0.93 1.30 2.98 2.24 - - - - 63.18 -
🛠️ Queen V - 1 2 2 28 6 - 635 - 4.60
🛠️ Queen V - 0.2 0.4 0.4 5.6 1.2 - 127 - 4.60
🛠️ Queen V - 0.18 0.37 0.37 5.23 1.12 - 118.60 - 4.60
🛠️ Court - 1 5 5 11 7 6 103 - 16.70
🛠️ Court - 0.2 1 1 2.2 1.4 1.2 20.6 - 16.70
🛠️ Court - 0.18 0.93 0.93 2.05 1.30 1.12 19.23 - 16.70
🛠️ Timbo - 2 2 5 10 7 3 360 - 13.94
🛠️ Timbo - 0.4 0.4 1 2 1.4 0.6 72 - 13.94
🛠️ Timbo - 0.37 0.37 0.93 1.86 1.30 0.56 67.24 - 13.94
5 11 25 24 49 20 9 1098 - -
1 2.2 5 4.8 9.8 4 1.8 219.6 - -
0.93 2.05 4.66 4.48 9.15 3.73 1.68 205.09 - -

Set 3

Nov 02
Games »
Set 3
Nov. 2, 2021, 4:53 a.m.
⚔️
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 King Dork 7 3 10 4 - - - - 56.71 -
👑 King Dork 1.75 0.75 2.5 1 - - - - 56.71 -
👑 King Dork 2.16 0.92 3.08 1.23 - - - - 56.71 -
🛠️ Bardiff 1 3 6 5 - 1 1 - - 39.32
🛠️ Bardiff 0.25 0.75 1.5 1.25 - 0.25 0.25 - - 39.32
🛠️ Bardiff 0.30 0.92 1.85 1.54 - 0.30 0.30 - - 39.32
🛠️ DMX Tribute ******* - 1 3 1 8 3 2 446 - 14.26
🛠️ DMX Tribute ******* - 0.25 0.75 0.25 2 0.75 0.5 111.5 - 14.26
🛠️ DMX Tribute ******* - 0.30 0.92 0.30 2.47 0.92 0.61 137.76 - 14.26
🛠️ Cheese Fart 2 2 5 1 8 - - 278 - 34.12
🛠️ Cheese Fart 0.5 0.5 1.25 0.25 2 - - 69.5 - 34.12
🛠️ Cheese Fart 0.61 0.61 1.54 0.30 2.47 - - 85.87 - 34.12
10 9 24 11 16 4 3 724 - -
2.5 2.25 6 2.75 4 1 0.75 181 - -
3.08 2.78 7.41 3.39 4.94 1.23 0.92 223.63 - -
 
👑 Timbo 3 2 2 10 - - - - 43.28 -
👑 Timbo 0.75 0.5 0.5 2.5 - - - - 43.28 -
👑 Timbo 0.92 0.61 0.61 3.08 - - - - 43.28 -
🛠️ Queen V - - 3 - 17 4 - 1322 - -
🛠️ Queen V - - 0.75 - 4.25 1 - 330.5 - -
🛠️ Queen V - - 0.92 - 5.25 1.23 - 408.35 - -
🛠️ Court - 2 4 5 4 1 - - - 29.86
🛠️ Court - 0.5 1 1.25 1 0.25 - - - 29.86
🛠️ Court - 0.61 1.23 1.54 1.23 0.30 - - - 29.86
🛠️ Xiphos56 1 3 7 4 3 2 - - - 31.68
🛠️ Xiphos56 0.25 0.75 1.75 1 0.75 0.5 - - - 31.68
🛠️ Xiphos56 0.30 0.92 2.16 1.23 0.92 0.61 - - - 31.68
4 7 16 19 24 7 - 1322 - -
1 1.75 4 4.75 6 1.75 - 330.5 - -
1.23 2.16 4.94 5.86 7.41 2.16 - 408.35 - -
© 2021 Us, except the stuff that's not ours.