Stinger Bee League

Match Results

Oct 26
⚔️
⚔️
⚔️
⚔️
⚔️
⚔️
⚔️
⚔️
⚔️
🍓
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 SBard 2 3 6 9 - - - - 35.90 -
👑 SBard 0.66 1 2 3 - - - - 35.90 -
👑 SBard 0.75 1.13 2.26 3.40 - - - - 35.90 -
👑 Meow Mix 8 10 28 20 - - - - 51.14 -
👑 Meow Mix 0.8 1 2.8 2 - - - - 51.14 -
👑 Meow Mix 0.99 1.24 3.47 2.48 - - - - 51.14 -
🛠️ SBard 4 9 8 14 6 2 - - - 46.28
🛠️ SBard 0.4 0.9 0.8 1.4 0.6 0.2 - - - 46.28
🛠️ SBard 0.49 1.11 0.99 1.73 0.74 0.24 - - - 46.28
🛠️ Meow Mix - 3 1 3 6 1 5 3 - 23.33
🛠️ Meow Mix - 1 0.33 1 2 0.33 1.66 1 - 23.33
🛠️ Meow Mix - 1.13 0.37 1.13 2.26 0.37 1.88 1.13 - 23.33
🛠️ OopsyDoopsy - - 2 4 39 5 9 2090 - 5.27
🛠️ OopsyDoopsy - - 0.15 0.30 3 0.38 0.69 160.76 - 5.27
🛠️ OopsyDoopsy - - 0.18 0.37 3.64 0.46 0.84 195.13 - 5.27
🛠️ Bloodimess 6 4 8 11 15 5 - 316 - 25.97
🛠️ Bloodimess 0.46 0.30 0.61 0.84 1.15 0.38 - 24.30 - 25.97
🛠️ Bloodimess 0.56 0.37 0.74 1.02 1.40 0.46 - 29.50 - 25.97
20 29 53 61 66 13 14 2409 - -
1.53 2.23 4.07 4.69 5.07 1 1.07 185.30 - -
1.86 2.70 4.94 5.69 6.16 1.21 1.30 224.91 - -
 
👑 Kyle 15 11 27 18 - - 2 - 48.85 -
👑 Kyle 1.5 1.1 2.7 1.8 - - 0.2 - 48.85 -
👑 Kyle 1.86 1.36 3.34 2.23 - - 0.24 - 48.85 -
👑 lemon 4 3 7 2 - - - - 64.09 -
👑 lemon 1.33 1 2.33 0.66 - - - - 64.09 -
👑 lemon 1.51 1.13 2.64 0.75 - - - - 64.09 -
🛠️ Kyle 1 2 16 4 - - - - - 64.43
🛠️ Kyle 0.33 0.66 5.33 1.33 - - - - - 64.43
🛠️ Kyle 0.37 0.75 6.04 1.51 - - - - - 64.43
🛠️ Poodlehead 6 9 5 10 15 1 - 1114 - 48.81
🛠️ Poodlehead 0.46 0.69 0.38 0.76 1.15 0.07 - 85.69 - 48.81
🛠️ Poodlehead 0.56 0.84 0.46 0.93 1.40 0.09 - 104.00 - 48.81
🛠️ lemon 2 6 7 8 9 1 4 59 - 44.74
🛠️ lemon 0.2 0.6 0.7 0.8 0.9 0.1 0.4 5.9 - 44.74
🛠️ lemon 0.24 0.74 0.86 0.99 1.11 0.12 0.49 7.31 - 44.74
🛠️ d_chan 1 1 4 7 29 - 1 2415 - 17.99
🛠️ d_chan 0.07 0.07 0.30 0.53 2.23 - 0.07 185.76 - 17.99
🛠️ d_chan 0.09 0.09 0.37 0.65 2.70 - 0.09 225.47 - 17.99
29 32 66 49 53 2 7 3588 - -
2.23 2.46 5.07 3.76 4.07 0.15 0.53 276 - -
2.70 2.98 6.16 4.57 4.94 0.18 0.65 334.99 - -

Set 1

Oct 26
Games »
Set 1
Oct. 26, 2021, 4:30 a.m.
⚔️
⚔️
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Meow Mix 4 5 13 10 - - - - 60.95 -
👑 Meow Mix 0.8 1 2.6 2 - - - - 60.95 -
👑 Meow Mix 1.10 1.38 3.60 2.77 - - - - 60.95 -
🛠️ SBard 2 3 3 6 3 1 - - - 44.40
🛠️ SBard 0.4 0.6 0.6 1.2 0.6 0.2 - - - 44.40
🛠️ SBard 0.55 0.83 0.83 1.66 0.83 0.27 - - - 44.40
🛠️ OopsyDoopsy - - - - 13 2 5 1121 - -
🛠️ OopsyDoopsy - - - - 2.6 0.4 1 224.2 - -
🛠️ OopsyDoopsy - - - - 3.60 0.55 1.38 310.90 - -
🛠️ Bloodimess 4 1 4 4 3 - - 278 - 33.77
🛠️ Bloodimess 0.8 0.2 0.8 0.8 0.6 - - 55.6 - 33.77
🛠️ Bloodimess 1.10 0.27 1.10 1.10 0.83 - - 77.10 - 33.77
10 9 20 20 19 3 5 1399 - -
2 1.8 4 4 3.8 0.6 1 279.8 - -
2.77 2.49 5.54 5.54 5.26 0.83 1.38 388.00 - -
 
👑 Kyle 9 2 13 10 - - - - 39.04 -
👑 Kyle 1.8 0.4 2.6 2 - - - - 39.04 -
👑 Kyle 2.49 0.55 3.60 2.77 - - - - 39.04 -
🛠️ Poodlehead - 6 2 5 4 - - - - 44.73
🛠️ Poodlehead - 1.2 0.4 1 0.8 - - - - 44.73
🛠️ Poodlehead - 1.66 0.55 1.38 1.10 - - - - 44.73
🛠️ lemon 1 2 4 3 3 1 4 59 - 39.42
🛠️ lemon 0.2 0.4 0.8 0.6 0.6 0.2 0.8 11.8 - 39.42
🛠️ lemon 0.27 0.55 1.10 0.83 0.83 0.27 1.10 16.36 - 39.42
🛠️ d_chan - - - 1 13 - 1 1924 - 1.59
🛠️ d_chan - - - 0.2 2.6 - 0.2 384.8 - 1.59
🛠️ d_chan - - - 0.27 3.60 - 0.27 533.61 - 1.59
10 10 19 19 20 1 5 1983 - -
2 2 3.8 3.8 4 0.2 1 396.6 - -
2.77 2.77 5.26 5.26 5.54 0.27 1.38 549.97 - -

Set 2

Oct 26
Games »
Set 2
Oct. 26, 2021, 4:36 a.m.
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 SBard 2 3 6 9 - - - - 35.90 -
👑 SBard 0.66 1 2 3 - - - - 35.90 -
👑 SBard 0.75 1.13 2.26 3.40 - - - - 35.90 -
🛠️ Meow Mix - 3 1 3 6 1 5 3 - 23.33
🛠️ Meow Mix - 1 0.33 1 2 0.33 1.66 1 - 23.33
🛠️ Meow Mix - 1.13 0.37 1.13 2.26 0.37 1.88 1.13 - 23.33
🛠️ OopsyDoopsy - - - 1 14 1 - 269 - 2.33
🛠️ OopsyDoopsy - - - 0.33 4.66 0.33 - 89.66 - 2.33
🛠️ OopsyDoopsy - - - 0.37 5.28 0.37 - 101.62 - 2.33
🛠️ Bloodimess - 1 - 4 7 - - 36 - 16.52
🛠️ Bloodimess - 0.33 - 1.33 2.33 - - 12 - 16.52
🛠️ Bloodimess - 0.37 - 1.51 2.64 - - 13.60 - 16.52
2 7 7 17 27 2 5 308 - -
0.66 2.33 2.33 5.66 9 0.66 1.66 102.66 - -
0.75 2.64 2.64 6.42 10.20 0.75 1.88 116.35 - -
 
👑 lemon 4 3 7 2 - - - - 64.09 -
👑 lemon 1.33 1 2.33 0.66 - - - - 64.09 -
👑 lemon 1.51 1.13 2.64 0.75 - - - - 64.09 -
🛠️ Kyle 1 2 16 4 - - - - - 64.43
🛠️ Kyle 0.33 0.66 5.33 1.33 - - - - - 64.43
🛠️ Kyle 0.37 0.75 6.04 1.51 - - - - - 64.43
🛠️ Poodlehead 3 3 3 2 - - - 434 - 69.61
🛠️ Poodlehead 1 1 1 0.66 - - - 144.66 - 69.61
🛠️ Poodlehead 1.13 1.13 1.13 0.75 - - - 163.95 - 69.61
🛠️ d_chan 1 - 1 1 7 - - 75 - 40.94
🛠️ d_chan 0.33 - 0.33 0.33 2.33 - - 25 - 40.94
🛠️ d_chan 0.37 - 0.37 0.37 2.64 - - 28.33 - 40.94
9 8 27 9 7 - - 509 - -
3 2.66 9 3 2.33 - - 169.66 - -
3.40 3.02 10.20 3.40 2.64 - - 192.29 - -

Set 3

Oct 26
Games »
Set 3
Oct. 26, 2021, 4:44 a.m.
⚔️
🍓
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Meow Mix 4 5 15 10 - - - - 41.34 -
👑 Meow Mix 0.8 1 3 2 - - - - 41.34 -
👑 Meow Mix 0.89 1.12 3.36 2.24 - - - - 41.34 -
🛠️ SBard 2 6 5 8 3 1 - - - 48.17
🛠️ SBard 0.4 1.2 1 1.6 0.6 0.2 - - - 48.17
🛠️ SBard 0.44 1.34 1.12 1.79 0.67 0.22 - - - 48.17
🛠️ OopsyDoopsy - - 2 3 12 2 4 700 - 12.32
🛠️ OopsyDoopsy - - 0.4 0.6 2.4 0.4 0.8 140 - 12.32
🛠️ OopsyDoopsy - - 0.44 0.67 2.69 0.44 0.89 157.02 - 12.32
🛠️ Bloodimess 2 2 4 3 5 5 - 2 - 23.84
🛠️ Bloodimess 0.4 0.4 0.8 0.6 1 1 - 0.4 - 23.84
🛠️ Bloodimess 0.44 0.44 0.89 0.67 1.12 1.12 - 0.44 - 23.84
8 13 26 24 20 8 4 702 - -
1.6 2.6 5.2 4.8 4 1.6 0.8 140.4 - -
1.79 2.91 5.83 5.38 4.48 1.79 0.89 157.47 - -
 
👑 Kyle 6 9 14 8 - - 2 - 58.65 -
👑 Kyle 1.2 1.8 2.8 1.6 - - 0.4 - 58.65 -
👑 Kyle 1.34 2.01 3.14 1.79 - - 0.44 - 58.65 -
🛠️ Poodlehead 3 - - 3 11 1 - 680 - 40.40
🛠️ Poodlehead 0.6 - - 0.6 2.2 0.2 - 136 - 40.40
🛠️ Poodlehead 0.67 - - 0.67 2.46 0.22 - 152.53 - 40.40
🛠️ lemon 1 4 3 5 6 - - - - 50.07
🛠️ lemon 0.2 0.8 0.6 1 1.2 - - - - 50.07
🛠️ lemon 0.22 0.89 0.67 1.12 1.34 - - - - 50.07
🛠️ d_chan - 1 3 5 9 - - 416 - 20.62
🛠️ d_chan - 0.2 0.6 1 1.8 - - 83.2 - 20.62
🛠️ d_chan - 0.22 0.67 1.12 2.01 - - 93.31 - 20.62
10 14 20 21 26 1 2 1096 - -
2 2.8 4 4.2 5.2 0.2 0.4 219.2 - -
2.24 3.14 4.48 4.71 5.83 0.22 0.44 245.85 - -
© 2021 Us, except the stuff that's not ours.