Stinger Bee League

Match Results

Jul 06
🍓
🍓
🍓
⚔️
⚔️
⚔️
🐌
🍓
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 10 5 26 15 - - - - 66.97 -
👑 Bardiff 0.90 0.45 2.36 1.36 - - - - 66.97 -
👑 Bardiff 1.14 0.57 2.97 1.71 - - - - 66.97 -
🛠️ Poodlehead 6 4 3 14 5 - - 406 - 40.38
🛠️ Poodlehead 0.54 0.36 0.27 1.27 0.45 - - 36.90 - 40.38
🛠️ Poodlehead 0.68 0.45 0.34 1.60 0.57 - - 46.46 - 40.38
🛠️ lemon 4 4 13 12 4 - - 173 - 52.67
🛠️ lemon 0.36 0.36 1.18 1.09 0.36 - - 15.72 - 52.67
🛠️ lemon 0.45 0.45 1.48 1.37 0.45 - - 19.79 - 52.67
🛠️ DMX Tribute ******* 1 1 6 1 35 - - 4611 - 13.75
🛠️ DMX Tribute ******* 0.09 0.09 0.54 0.09 3.18 - - 419.18 - 13.75
🛠️ DMX Tribute ******* 0.11 0.11 0.68 0.11 4.00 - - 527.72 - 13.75
21 14 48 42 44 - - 5190 - -
1.90 1.27 4.36 3.81 4 - - 471.81 - -
2.40 1.60 5.49 4.80 5.03 - - 593.99 - -
 
👑 Timbo 11 18 31 21 - - - - 33.02 -
👑 Timbo 1 1.63 2.81 1.90 - - - - 33.02 -
👑 Timbo 1.25 2.06 3.54 2.40 - - - - 33.02 -
🛠️ Cheese Fart 1 2 2 7 11 30 9 - - 10.87
🛠️ Cheese Fart 0.09 0.18 0.18 0.63 1 2.72 0.81 - - 10.87
🛠️ Cheese Fart 0.11 0.22 0.22 0.80 1.25 3.43 1.03 - - 10.87
🛠️ patrick 2 6 11 4 19 6 9 664 - 18.59
🛠️ patrick 0.18 0.54 1 0.36 1.72 0.54 0.81 60.36 - 18.59
🛠️ patrick 0.22 0.68 1.25 0.45 2.17 0.68 1.03 75.99 - 18.59
🛠️ OopsyDoopsy 1 1 - 3 18 14 5 105 - 8.87
🛠️ OopsyDoopsy 0.09 0.09 - 0.27 1.63 1.27 0.45 9.54 - 8.87
🛠️ OopsyDoopsy 0.11 0.11 - 0.34 2.06 1.60 0.57 12.01 - 8.87
15 27 44 35 48 50 23 769 - -
1.36 2.45 4 3.18 4.36 4.54 2.09 69.90 - -
1.71 3.09 5.03 4.00 5.49 5.72 2.63 88.01 - -

Set 1

Jul 06
Games »
Set 1
July 6, 2021, 5:43 a.m.
🍓
🍓
🍓
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 2 - 10 4 - - - - 64.11 -
👑 Bardiff 0.66 - 3.33 1.33 - - - - 64.11 -
👑 Bardiff 0.74 - 3.74 1.49 - - - - 64.11 -
🛠️ Poodlehead 2 1 1 6 1 - - 1 - 43.94
🛠️ Poodlehead 0.66 0.33 0.33 2 0.33 - - 0.33 - 43.94
🛠️ Poodlehead 0.74 0.37 0.37 2.24 0.37 - - 0.37 - 43.94
🛠️ lemon - 1 3 2 1 - - 173 - 57.70
🛠️ lemon - 0.33 1 0.66 0.33 - - 57.66 - 57.70
🛠️ lemon - 0.37 1.12 0.74 0.37 - - 64.79 - 57.70
🛠️ DMX Tribute ******* - - 1 - 13 - - 1617 - -
🛠️ DMX Tribute ******* - - 0.33 - 4.33 - - 539 - -
🛠️ DMX Tribute ******* - - 0.37 - 4.86 - - 605.63 - -
4 2 15 12 15 - - 1791 - -
1.33 0.66 5 4 5 - - 597 - -
1.49 0.74 5.61 4.49 5.61 - - 670.81 - -
 
👑 Timbo 3 6 14 4 - - - - 35.88 -
👑 Timbo 1 2 4.66 1.33 - - - - 35.88 -
👑 Timbo 1.12 2.24 5.24 1.49 - - - - 35.88 -
🛠️ Cheese Fart - - - - 5 14 2 - - -
🛠️ Cheese Fart - - - - 1.66 4.66 0.66 - - -
🛠️ Cheese Fart - - - - 1.87 5.24 0.74 - - -
🛠️ patrick 1 2 1 2 5 4 3 - - 18.85
🛠️ patrick 0.33 0.66 0.33 0.66 1.66 1.33 1 - - 18.85
🛠️ patrick 0.37 0.74 0.37 0.74 1.87 1.49 1.12 - - 18.85
🛠️ OopsyDoopsy - - - - 5 10 2 - - -
🛠️ OopsyDoopsy - - - - 1.66 3.33 0.66 - - -
🛠️ OopsyDoopsy - - - - 1.87 3.74 0.74 - - -
4 8 15 6 15 28 7 - - -
1.33 2.66 5 2 5 9.33 2.33 - - -
1.49 2.99 5.61 2.24 5.61 10.48 2.62 - - -

Set 2

Jul 06
Games »
Set 2
July 6, 2021, 5:49 a.m.
⚔️
⚔️
⚔️
🐌
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 7 5 7 3 - - - - 72.31 -
👑 Bardiff 1.75 1.25 1.75 0.75 - - - - 72.31 -
👑 Bardiff 2.48 1.77 2.48 1.06 - - - - 72.31 -
🛠️ Poodlehead 1 1 - 2 4 - - 405 - 43.84
🛠️ Poodlehead 0.25 0.25 - 0.5 1 - - 101.25 - 43.84
🛠️ Poodlehead 0.35 0.35 - 0.71 1.42 - - 143.95 - 43.84
🛠️ lemon 1 2 5 5 1 - - - - 56.35
🛠️ lemon 0.25 0.5 1.25 1.25 0.25 - - - - 56.35
🛠️ lemon 0.35 0.71 1.77 1.77 0.35 - - - - 56.35
🛠️ DMX Tribute ******* 1 - 3 - 9 - - 1921 - 20.28
🛠️ DMX Tribute ******* 0.25 - 0.75 - 2.25 - - 480.25 - 20.28
🛠️ DMX Tribute ******* 0.35 - 1.06 - 3.19 - - 682.79 - 20.28
10 8 15 10 14 - - 2326 - -
2.5 2 3.75 2.5 3.5 - - 581.5 - -
3.55 2.84 5.33 3.55 4.97 - - 826.74 - -
 
👑 Timbo 2 5 7 10 - - - - 27.68 -
👑 Timbo 0.5 1.25 1.75 2.5 - - - - 27.68 -
👑 Timbo 0.71 1.77 2.48 3.55 - - - - 27.68 -
🛠️ Cheese Fart 1 1 2 5 1 4 3 - - 18.37
🛠️ Cheese Fart 0.25 0.25 0.5 1.25 0.25 1 0.75 - - 18.37
🛠️ Cheese Fart 0.35 0.35 0.71 1.77 0.35 1.42 1.06 - - 18.37
🛠️ patrick - 1 5 1 8 2 2 454 - 8.12
🛠️ patrick - 0.25 1.25 0.25 2 0.5 0.5 113.5 - 8.12
🛠️ patrick - 0.35 1.77 0.35 2.84 0.71 0.71 161.36 - 8.12
🛠️ OopsyDoopsy - - - 2 6 1 1 55 - 8.37
🛠️ OopsyDoopsy - - - 0.5 1.5 0.25 0.25 13.75 - 8.37
🛠️ OopsyDoopsy - - - 0.71 2.13 0.35 0.35 19.54 - 8.37
3 7 14 18 15 7 6 509 - -
0.75 1.75 3.5 4.5 3.75 1.75 1.5 127.25 - -
1.06 2.48 4.97 6.39 5.33 2.48 2.13 180.91 - -

Set 3

Jul 06
Games »
Set 3
July 6, 2021, 5:56 a.m.
🍓
⚔️
⚔️
⚔️
Kills Deaths 🍓 %
Player 👑 🪖 🛠️ 👑🪖 🛠️ 🏀 💨 🐌 🚪 🪖
👑 Bardiff 1 - 9 8 - - - - 63.78 -
👑 Bardiff 0.25 - 2.25 2 - - - - 63.78 -
👑 Bardiff 0.30 - 2.76 2.45 - - - - 63.78 -
🛠️ Poodlehead 3 2 2 6 - - - - - 34.24
🛠️ Poodlehead 0.75 0.5 0.5 1.5 - - - - - 34.24
🛠️ Poodlehead 0.92 0.61 0.61 1.84 - - - - - 34.24
🛠️ lemon 3 1 5 5 2 - - - - 45.22
🛠️ lemon 0.75 0.25 1.25 1.25 0.5 - - - - 45.22
🛠️ lemon 0.92 0.30 1.53 1.53 0.61 - - - - 45.22
🛠️ DMX Tribute ******* - 1 2 1 13 - - 1073 - 17.54
🛠️ DMX Tribute ******* - 0.25 0.5 0.25 3.25 - - 268.25 - 17.54
🛠️ DMX Tribute ******* - 0.30 0.61 0.30 3.99 - - 329.73 - 17.54
7 4 18 20 15 - - 1073 - -
1.75 1 4.5 5 3.75 - - 268.25 - -
2.15 1.22 5.53 6.14 4.60 - - 329.73 - -
 
👑 Timbo 6 7 10 7 - - - - 36.21 -
👑 Timbo 1.5 1.75 2.5 1.75 - - - - 36.21 -
👑 Timbo 1.84 2.15 3.07 2.15 - - - - 36.21 -
🛠️ Cheese Fart - 1 - 2 5 12 4 - - 11.52
🛠️ Cheese Fart - 0.25 - 0.5 1.25 3 1 - - 11.52
🛠️ Cheese Fart - 0.30 - 0.61 1.53 3.68 1.22 - - 11.52
🛠️ patrick 1 3 5 1 6 - 4 210 - 28.88
🛠️ patrick 0.25 0.75 1.25 0.25 1.5 - 1 52.5 - 28.88
🛠️ patrick 0.30 0.92 1.53 0.30 1.84 - 1.22 64.53 - 28.88
🛠️ OopsyDoopsy 1 1 - 1 7 3 2 50 - 16.02
🛠️ OopsyDoopsy 0.25 0.25 - 0.25 1.75 0.75 0.5 12.5 - 16.02
🛠️ OopsyDoopsy 0.30 0.30 - 0.30 2.15 0.92 0.61 15.36 - 16.02
8 12 15 11 18 15 10 260 - -
2 3 3.75 2.75 4.5 3.75 2.5 65 - -
2.45 3.68 4.60 3.38 5.53 4.60 3.07 79.89 - -
© 2021 Us, except the stuff that's not ours.